WALL MOUNTED FCU
ChillerWALL MOUNTED FCU
Enjoy efficient and quiet cooling with Auto Clean, an Inner Groove design, a washable filter with an anti-cold function, and a compact design for everyday convenience.
Key Features
- Inner Groove
- Auto Clean
- Compact Design
- Washable Filter Anti-cold Function
- Quiet Function
Available Capacity
Specifications
| TFP-34BA2/B-D | Unit | Value |
|---|---|---|
| Capacity | HP | 0.8 |
| Power Supply | v/ph/hz | 220v/1ph/60hz |
| Air Flow (CMH) | CMH | 360/322/282 |
| Sound Pressure Level | dB(A) | 35 |
| Ref. Pipe Size | inch | 3/4"; 3/4" |
| Drain Pipe | inch | 3/4" |
| Dimensions | IDU (WxDxH) | mm | 845×180×275 |
| Net Weight / Gross Weight | KG | 11/14 |
| Power Input | W | 50 |
| Rated Current | A | 1 |
| Breaker Size | A | 20A |
| Power Supply Wire Size | AWG | #12 × 2 |
Specifications
| TFP-51BA2/B-D | Unit | Value |
|---|---|---|
| Capacity | HP | 1 |
| Power Supply | v/ph/hz | 220v/1ph/60hz |
| Air Flow (CMH) | CMH | 550/413/367 |
| Sound Pressure Level | dB(A) | 40 |
| Ref. Pipe Size | inch | 3/4"; 3/4" |
| Drain Pipe | inch | 3/4" |
| Dimensions | IDU (WxDxH) | mm | 845×180×275 |
| Net Weight / Gross Weight | KG | 11/14 |
| Power Input | W | 50 |
| Rated Current | A | 1 |
| Breaker Size | A | 20A |
| Power Supply Wire Size | AWG | #12 × 2 |
Specifications
| TFP-68BA2/B-D | Unit | Value |
|---|---|---|
| Capacity | HP | 1.5 |
| Power Supply | v/ph/hz | 220v/1ph/60hz |
| Air Flow (CMH) | CMH | 680/591/532 |
| Sound Pressure Level | dB(A) | 43 |
| Ref. Pipe Size | inch | 3/4"; 3/4" |
| Drain Pipe | inch | 3/4" |
| Dimensions | IDU (WxDxH) | mm | 940×200×298 |
| Net Weight / Gross Weight | KG | 13/17 |
| Power Input | W | 60 |
| Rated Current | A | 1 |
| Breaker Size | A | 20A |
| Power Supply Wire Size | AWG | #12 × 2 |
Specifications
| TFP-85BA2/B-D | Unit | Value |
|---|---|---|
| Capacity | HP | 1.7 |
| Power Supply | v/ph/hz | 220v/1ph/60hz |
| Air Flow (CMH) | CMH | 850/708/616 |
| Sound Pressure Level | dB(A) | 48 |
| Ref. Pipe Size | inch | 3/4"; 3/4" |
| Drain Pipe | inch | 3/4" |
| Dimensions | IDU (WxDxH) | mm | 940×200×298 |
| Net Weight / Gross Weight | KG | 13/17 |
| Power Input | W | 60 |
| Rated Current | A | 1 |
| Breaker Size | A | 20A |
| Power Supply Wire Size | AWG | #12 × 2 |
Specifications
| TFP-102BA2/B-D | Unit | Value |
|---|---|---|
| Capacity | HP | 2 |
| Power Supply | v/ph/hz | 220v/1ph/60hz |
| Air Flow (CMH) | CMH | 1000/840/720 |
| Sound Pressure Level | dB(A) | 49 |
| Ref. Pipe Size | inch | 3/4"; 3/4" |
| Drain Pipe | inch | 3/4" |
| Dimensions | IDU (WxDxH) | mm | 940×200×298 |
| Net Weight / Gross Weight | KG | 13/17 |
| Power Input | W | 70 |
| Rated Current | A | 1 |
| Breaker Size | A | 20A |
| Power Supply Wire Size | AWG | #12 × 2 |