Generation II G Series Concealed Ceiling FCU
ChillerGeneration II G Series Concealed Ceiling FCU
Combining quiet performance with a compact concealed design, it delivers efficient cooling, easy maintenance, and dependable comfort for a wide range of applications.
Key Features
- Inner Groove
- Auto Clean
- Compact Design
- Washable Filter Anti-Cold Function
- Quiet Function
- With Return Box
Available Capacity
Specifications
| TFP-102WAHS/GHL-D | Unit | Value |
|---|---|---|
| Capacity | HP | 2.5 HP |
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Air Flow | CMH | 1,020/788/525 |
| Sound Pressure Level | dB(A) | 48 |
| Ref. Pipe Size | inch | 3/4"; 3/4" |
| Drain Pipe | inch | 3/4" |
| Dimensions | IDU (WxDxH) | mm | 1,080x520x235 |
| Net Weight / Gross Weight | kg | 22.7/28.3 |
| Power Input | W | 123 |
| Breaker Size | A | 20A |
| Rated Current | A | 1.0 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
| Communication Wire Qty. | AWG | AWG #12 X 2 |
Specifications
| TFP-136WAHS/GHL-D | Unit | Value |
|---|---|---|
| Capacity | HP | 3 HP |
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Air Flow | CMH | 1,360/1,095/730 |
| Sound Pressure Level | dB(A) | 49.0 |
| Ref. Pipe Size | inch | 3/4"; 3/4" |
| Drain Pipe | inch | 3/4" |
| Dimensions | IDU (WxDxH) | mm | 1,380x520x235 |
| Net Weight / Gross Weight | kg | 30.9/36.9 |
| Power Input | W | 183 |
| Rated Current | A | 1.0 |
| Breaker Size | A | 20A |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
| Communication Wire Qty. | AWG | AWG #12 X 2 |
Specifications
| TFP-170WAHS/GHL-D | Unit | Value |
|---|---|---|
| Capacity | HP | 3.5 HP |
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Air Flow | CMH | 1,700/1,275/850 |
| Sound Pressure Level | dB(A) | 50.0 |
| Ref. Pipe Size | inch | 3/4"; 3/4" |
| Drain Pipe | inch | 3/4" |
| Dimensions | IDU (WxDxH) | mm | 1,520x520x235 |
| Net Weight / Gross Weight | kg | 34.5/42 |
| Power Input | W | 221 |
| Rated Current | A | 1.0 |
| Breaker Size | A | 20A |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
| Communication Wire Qty. | AWG | AWG #12 X 2 |
Specifications
| TFP-204WAHS/GHL-D | Unit | Value |
|---|---|---|
| Capacity | HP | 4 HP |
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Air Flow | CMH | 2,040/1,575/1,050 |
| Sound Pressure Level | dB(A) | 52.0 |
| Ref. Pipe Size | inch | 3/4"; 3/4" |
| Drain Pipe | inch | 3/4" |
| Dimensions | IDU (WxDxH) | mm | 1,620x520x325 |
| Net Weight / Gross Weight | kg | 38/44.5 |
| Power Input | W | 273 |
| Rated Current | A | 1.2 |
| Breaker Size | A | 20A |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
| Communication Wire Qty. | AWG | AWG #12 X 2 |