CEILING SUSPENDED FCU
ChillerCEILING SUSPENDED FCU
The anti-corrosion plastic fan delivers powerful, quiet, and efficient airflow, prevents warm air during cooling, and features a service-friendly design for easier maintenance.
Key Features
- Energy Saving
- Timer
- Self-Diagnosis
- Setting Memory
- Filter Clean Reminder
- Wire Controller (Optional)
- WIFI (Optional)
Available Capacity
Specifications
| TFPD-136ZD/A-S | Unit | Value |
|---|---|---|
| Capacity | HP | 2.5 |
| Power Supply | V/Ph/Hz | 230/1/60 |
| Air Flow | CMH | 1360 |
| Sound Pressure Level | dB(A) | 66 |
| Ref. Pipe Size | inch | 3/4", 3/4" |
| Drain Pipe | inch | 3/4" |
| Dimensions | IDU (WxDxH) | mm | 1200x665x235 |
| Net Weight / Gross Weight | kg | 31/37 |
| Running Current | A | 0.6 |
| Power Input | W | 110 |
| Rated Power Input | W | 250 |
| Rated Current | A | 3.0 |
| Breaker Size | A | 20 |
| Power Supply Wire Size | AWG | AWG#12 X 2 |
Specifications
| TFPD-170ZD/A-S | Unit | Value |
|---|---|---|
| Capacity | HP | 3 |
| Power Supply | V/Ph/Hz | 230/1/60 |
| Air Flow | CMH | 1700 |
| Sound Pressure Level | dB(A) | 62 |
| Ref. Pipe Size | inch | 3/4", 3/4" |
| Drain Pipe | inch | 3/4" |
| Dimensions | IDU (WxDxH) | mm | 1570x665x235 |
| Net Weight / Gross Weight | kg | 41/48 |
| Running Current | A | 0.7 |
| Power Input | W | 81 |
| Rated Power Input | W | 250 |
| Rated Current | A | 3.0 |
| Breaker Size | A | 20 |
| Power Supply Wire Size | AWG | AWG#12 X 2 |
Specifications
| TFPD-204ZD/A-S | Unit | Value |
|---|---|---|
| Capacity | HP | 4 |
| Power Supply | V/Ph/Hz | 230/1/60 |
| Air Flow | CMH | 2040 |
| Sound Pressure Level | dB(A) | 65 |
| Ref. Pipe Size | inch | 3/4", 3/4" |
| Drain Pipe | inch | 3/4" |
| Dimensions | IDU (WxDxH) | mm | 1570x665x235 |
| Net Weight / Gross Weight | kg | 41/48 |
| Running Current | A | 0.8 |
| Power Input | W | 115 |
| Rated Power Input | W | 250 |
| Rated Current | A | 3.0 |
| Breaker Size | A | 20 |
| Power Supply Wire Size | AWG | AWG#12 X 2 |