Generation I Concealed Ceiling FCU
ChillerGeneration I Concealed Ceiling FCU
With its compact concealed design, the TFP-WAF-R Series delivers quiet, efficient cooling, dependable performance, and convenient maintenance.
Key Features
- Inner Groove
- Auto Clean
- Compact Design
- Washable Filter Anti-cold Function
- Quiet Function
Available Capacity
Specifications
| TFP-34WAF-R | Unit | Value |
|---|---|---|
| Capacity | HP | 0.95 HP |
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Air Flow (CMH) | CMH | 360/270/180 |
| Sound Pressure Level | dB(A) | 40.0 |
| Ref. Pipe Size | inch | 3/4"; 3/4" |
| Drain Pipe | inch | 3/4" |
| Dimensions | IDU (WxDxH) | mm | 881x510x245 |
| Net Weight / Gross Weight | kg | 14.4/18.9 |
| Power Input | W | 49 |
| Rated Current | A | 1.0 |
| Breaker Size | A | 20A |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TFP-51WAF-R | Unit | Value |
|---|---|---|
| Capacity | HP | 1.46 HP |
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Air Flow (CMH) | CMH | 590/443/295 |
| Sound Pressure Level | dB(A) | 42.0 |
| Ref. Pipe Size | inch | 3/4"; 3/4" |
| Drain Pipe | inch | 3/4" |
| Dimensions | IDU (WxDxH) | mm | 1,011/510/245 |
| Net Weight / Gross Weight | kg | 17.2/21.9 |
| Power Input | W | 80 |
| Rated Current | A | 1.0 |
| Breaker Size | A | 20A |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TFP-68WAF-R | Unit | Value |
|---|---|---|
| Capacity | HP | 1.71 HP |
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Air Flow (CMH) | CMH | 690/518/345 |
| Sound Pressure Level | dB(A) | 44.0 |
| Ref. Pipe Size | inch | 3/4"; 3/4" |
| Drain Pipe | inch | 3/4" |
| Dimensions | IDU (WxDxH) | mm | 1,131x510x245 |
| Net Weight / Gross Weight | kg | 19.2/24.1 |
| Power Input | W | 82 |
| Rated Current | A | 1.0 |
| Breaker Size | A | 20A |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TFP-85WAF-R | Unit | Value |
|---|---|---|
| Capacity | HP | 2.07 HP |
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Air Flow (CMH) | CMH | 820/615/410 |
| Sound Pressure Level | dB(A) | 46.0 |
| Ref. Pipe Size | inch | 3/4"; 3/4" |
| Drain Pipe | inch | 3/4" |
| Dimensions | IDU (WxDxH) | mm | 1,211x510x245 |
| Net Weight / Gross Weight | kg | 20.5/25.6 |
| Power Input | W | 103 |
| Rated Current | A | 1.0 |
| Breaker Size | A | 20A |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TFP-102WAF-R | Unit | Value |
|---|---|---|
| Capacity | HP | 2.71 HP |
| Power Supply | V/Ph/Hz | 220v / 1ph / 60hz |
| Air Flow | CMH | 1040/780/ 520 |
| Sound Pressure Level | dB(A) | 47.0 |
| Ref. Pipe Size | inch | 3/4"; 3/4" |
| Drain Pipe | inch | 3/4" |
| Dimensions | IDU (WxDxH) | mm | 1371x510x245 |
| Net Weight / Gross Weight | kg | 23.2/28.7 |
| Power Input | W | 140 |
| Rated Current | A | 1.0 |
| Breaker Size | A | 20A |
| Power Supply Wire Size | AWG | AWG #12 × 2 |
Specifications
| TFP-136WAF-R | Unit | Value |
|---|---|---|
| Capacity | HP | 3.32 HP |
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Air Flow | CMH | 1,490/1,118/745 |
| Sound Pressure Level | dB(A) | 48.0 |
| Ref. Pipe Size | inch | 3/4"; 3/4" |
| Drain Pipe | inch | 3/4" |
| Dimensions | IDU (WxDxH) | mm | 1,761x510x245 |
| Net Weight / Gross Weight | kg | 34.2/40.5 |
| Power Input | W | 192 |
| Rated Current | A | 1.0 |
| Breaker Size | A | 20A |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TFP-170WAF-R | Unit | Value |
|---|---|---|
| Capacity | HP | 4 HP |
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Air Flow | CMH | 1,850/1,388/925 |
| Sound Pressure Level | dB(A) | 50.0 |
| Ref. Pipe Size | inch | 3/4"; 3/4" |
| Drain Pipe | inch | 3/4" |
| Dimensions | IDU (WxDxH) | mm | 1,921x510x245 |
| Net Weight / Gross Weight | kg | 37.5/44 |
| Power Input | W | 217 |
| Rated Current | A | 1.0 |
| Breaker Size | A | 20A |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TFP-204WAF-R | Unit | Value |
|---|---|---|
| Capacity | HP | 4.46 HP |
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Air Flow | CMH | 2,160/1,620/1,080 |
| Sound Pressure Level | dB(A) | 52.0 |
| Ref. Pipe Size | inch | 3/4"; 3/4" |
| Drain Pipe | inch | 3/4" |
| Dimensions | IDU (WxDxH) | mm | 1,921x510x245 |
| Net Weight / Gross Weight | kg | 37.5/44 |
| Power Input | W | 277 |
| Rated Current | A | 1.2 |
| Breaker Size | A | 20A |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TFP-238WAF-R | Unit | Value |
|---|---|---|
| Capacity | HP | 5.07 HP |
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Air Flow | CMH | 2,380/1,650/1,240 |
| Sound Pressure Level | dB(A) | 56.0 |
| Ref. Pipe Size | inch | 3/4"; 3/4" |
| Drain Pipe | inch | 3/4" |
| Dimensions | IDU (WxDxH) | mm | 1,671x595x354 |
| Net Weight / Gross Weight | kg | 52/60 |
| Power Input | W | 380 |
| Rated Current | A | 1.7 |
| Breaker Size | A | 20A |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TFP-272WAF-R | Unit | Value |
|---|---|---|
| Capacity | HP | 5.71 HP |
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Air Flow (CMH) | m³/h | 2,720/2,100/1,470 |
| Sound Pressure Level | dB(A) | 58.0 |
| Ref. Pipe Size | inch | 3/4"; 3/4" |
| Drain Pipe | inch | 3/4" |
| Dimensions | IDU (WxDxH) | mm | 1,671x595x354 |
| Net Weight / Gross Weight | kg | 52/60 |
| Power Input | W | 475 |
| Rated Current | A | 2.0 |
| Breaker Size | A | 20A |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TFP-306WAF-R | Unit | Value |
|---|---|---|
| Capacity | HP | 6.68 HP |
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Air Flow | CMH | 3,060/1,710/1,1,40 |
| Sound Pressure Level | dB(A) | 60.0 |
| Ref. Pipe Size | inch | 3/4"; 3/4" |
| Drain Pipe | inch | 3/4" |
| Dimensions | IDU (WxDxH) | mm | 1,921x595x354 |
| Net Weight / Gross Weight | kg | 59/66 |
| Power Input | W | 535 |
| Rated Current | A | 2.3 |
| Breaker Size | A | 20A |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TFP-340WAF-R | Unit | Value |
|---|---|---|
| Capacity | HP | 6 HP |
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Air Flow | CMH | 3,400/2,380/1,380 |
| Sound Pressure Level | dB(A) | 61.0 |
| Ref. Pipe Size | inch | 3/4"; 3/4" |
| Drain Pipe | inch | 3/4" |
| Dimensions | IDU (WxDxH) | mm | 1,921x595x354 |
| Net Weight / Gross Weight | kg | 59/66 |
| Power Input | W | 640 |
| Rated Current | A | 2.8 |
| Breaker Size | A | 20A |
| Power Supply Wire Size | AWG | AWG #12 X 2 |