E-Series Ceiling Mounted Package Unit
ChillerE-Series Ceiling Mounted Package Unit
Designed for dependable cooling, the E-Series Ceiling Mounted Unit: T-WD(I)(Y)/E-F delivers efficient performance and long-lasting reliability for a wide range of commercial applications.
Key Features
- Anti-Freezing design cooling coil
- Anti-corrosion
- Detachable panel
- Adjustable motor base
- Blue hydrophilic aluminum fin and slimmer body
Available Capacity
Specifications
| T-1.5WD(I)(Y)/E-F | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230v/3ph/60hz |
| Sound Pressure Level | dB(A) | 53.0 |
| Drain Pipe | inch | 1" |
| Net Weight / Gross Weight | kg | 98/104 |
| Power Input | W | 550 |
| Breaker Size | A | 20A |
| Capacity | HP | 3.52 HP |
| Air Flow (CMH) | m³/h | 1,500 |
| Ref. Pipe Size | inch | 1"; 1" |
| Dimensions | IDU (WxDxH) | mm | 1,070x1,050x478 |
| Rated Current | A | 1.4 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| T-2WD(I)(Y)/E-F | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230v/3ph/60hz |
| Sound Pressure Level | dB(A) | 55.0 |
| Drain Pipe | inch | 1" |
| Net Weight / Gross Weight | kg | 98/104 |
| Power Input | W | 550 |
| Breaker Size | A | 20A |
| Capacity | HP | 4.5 HP |
| Air Flow (CMH) | m³/h | 2,000 |
| Ref. Pipe Size | inch | 1"; 1" |
| Dimensions | IDU (WxDxH) | mm | 1,070x1,050x478 |
| Rated Current | A | 1.4 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| T-2.5WD(I)(Y)/E-F | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230v/3ph/60hz |
| Sound Pressure Level | dB(A) | 56.0 |
| Drain Pipe | inch | 1" |
| Net Weight / Gross Weight | kg | 107/115 |
| Power Input | W | 0.55 |
| Breaker Size | A | 20A |
| Capacity | HP | 5.65 HP |
| Air Flow (CMH) | m³/h | 2,500 |
| Ref. Pipe Size | inch | 1"; 1" |
| Dimensions | IDU (WxDxH) | mm | 1,270x1,050x498 fv |
| Rated Current | A | 1.4 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| T-3WD(I)(Y)/E-F | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230v/3ph/60hz |
| Sound Pressure Level | dB(A) | 58.0 |
| Drain Pipe | inch | 1" |
| Net Weight / Gross Weight | kg | 110/119 |
| Power Input | W | 1100 |
| Breaker Size | A | 20A |
| Capacity | HP | 6.66 HP |
| Air Flow (CMH) | m³/h | 3,000 |
| Ref. Pipe Size | inch | 1"; 1" |
| Dimensions | IDU (WxDxH) | mm | 1,070x1,050x478 fv |
| Rated Current | A | 2.8 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| T-4WD(I)(Y)/E-F | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230v/3ph/60hz |
| Sound Pressure Level | dB(A) | 59.0 |
| Drain Pipe | inch | 1" |
| Net Weight / Gross Weight | kg | 133/144 |
| Power Input | W | 1100 |
| Breaker Size | A | 20A |
| Capacity | HP | 8.79 HP |
| Air Flow (CMH) | m³/h | 4,000 |
| Ref. Pipe Size | inch | 1"; 1" |
| Dimensions | IDU (WxDxH) | mm | 1,270x1,050x498 |
| Rated Current | A | 2.8 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| T-5WD(I)(Y)/E-F | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230v/3ph/60hz |
| Sound Pressure Level | dB(A) | 60.0 |
| Drain Pipe | inch | 1" |
| Net Weight / Gross Weight | kg | 145/148 |
| Power Input | W | 1100 |
| Breaker Size | A | 20A |
| Capacity | HP | 11.05 HP |
| Air Flow (CMH) | m³/h | 5,000 |
| Ref. Pipe Size | inch | 1"; 1" |
| Dimensions | IDU (WxDxH) | mm | 1,450x1,050x651 |
| Rated Current | A | 2.8 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| T-6WD(I)(Y)/E-F | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230v/3ph/60hz |
| Sound Pressure Level | dB(A) | 60.0 |
| Drain Pipe | inch | 1" |
| Net Weight / Gross Weight | kg | 163/179 |
| Power Input | W | 1500 |
| Breaker Size | A | 20A |
| Capacity | HP | 13.36 HP |
| Air Flow (CMH) | m³/h | 6,000 |
| Ref. Pipe Size | inch | 1 1/2"; 1 1/2" |
| Dimensions | IDU (WxDxH) | mm | 1,500x1,050x734 |
| Rated Current | A | 4.0 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| T-7WD(I)(Y)/E-F | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230v/3ph/60hz |
| Sound Pressure Level | dB(A) | 61.0 |
| Drain Pipe | inch | 1" |
| Net Weight / Gross Weight | kg | 179/197 |
| Power Input | W | 1500 |
| Breaker Size | A | 20A |
| Capacity | HP | 15.57 HP |
| Air Flow (CMH) | m³/h | 7,000 |
| Ref. Pipe Size | inch | 1 1/2"; 1 1/2" |
| Dimensions | IDU (WxDxH) | mm | 1,650x1,050x734 |
| Rated Current | A | 4.0 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| T-8WD(I)(Y)/E-F | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230v/3ph/60hz |
| Sound Pressure Level | dB(A) | 63.0 |
| Drain Pipe | inch | 1" |
| Net Weight / Gross Weight | kg | 209/229 |
| Power Input | W | 1500 |
| Breaker Size | A | 20A |
| Capacity | HP | 17.79 HP |
| Air Flow (CMH) | m³/h | 8,000 |
| Ref. Pipe Size | inch | 1 1/2"; 1 1/2" |
| Dimensions | IDU (WxDxH) | mm | 1,870x1,050x734 |
| Rated Current | A | 4.0 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| T-9WD(I)(Y)/E-F | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230v/3ph/60hz |
| Sound Pressure Level | dB(A) | 64.0 |
| Drain Pipe | inch | 1" |
| Net Weight / Gross Weight | kg | 259/271 |
| Power Input | W | 2200 |
| Breaker Size | A | 20A |
| Capacity | HP | 20.0 HP |
| Air Flow (CMH) | m³/h | 9,000 |
| Ref. Pipe Size | inch | 2"; 2" |
| Dimensions | IDU (WxDxH) | mm | 2,050x1,050x690 |
| Rated Current | A | 3.3 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| T-10WD(I)(Y)/E-F | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230v/3ph/60hz |
| Sound Pressure Level | dB(A) | 65.0 |
| Drain Pipe | inch | 1" |
| Net Weight / Gross Weight | kg | 271/284 |
| Power Input | W | 3000 |
| Breaker Size | A | 20A |
| Capacity | HP | 22.0 HP |
| Air Flow (CMH) | m³/h | 10,000 |
| Ref. Pipe Size | inch | 2"; 2" |
| Dimensions | IDU (WxDxH) | mm | 2,220x1,050x704 |
| Rated Current | A | 4.6 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| T-12WD(I)(Y)/E-F | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230v/3ph/60hz |
| Sound Pressure Level | dB(A) | 66.0 |
| Drain Pipe | inch | 1" |
| Net Weight / Gross Weight | kg | 318/333 |
| Power Input | W | 4000 |
| Breaker Size | A | 20A |
| Capacity | HP | 27.0 HP |
| Air Flow (CMH) | m³/h | 12,000 |
| Ref. Pipe Size | inch | 2"; 2" |
| Dimensions | IDU (WxDxH) | mm | 2,570x1,050x704 |
| Rated Current | A | 6.1 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |