Generation I Concealed Ceiling FCU
ChillerGeneration I Concealed Ceiling FCU
Delivering quiet, efficient cooling, the TFP-WAS-R Series features a compact concealed design for dependable performance and hassle-free maintenance.
Key Features
- Inner Groove
- Auto Clean
- Compact Design
- Washable Filter Anti-cold Function
- Quiet Function
Available Capacity
Specifications
| TFP-238WAS-R | Unit | Value |
|---|---|---|
| Capacity | HP | 4.43 HP |
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Air Flow | CMH | 2,380/1,650/1,240 |
| Sound Pressure Level | dB(A) | 56.0 |
| Ref. Pipe Size | inch | 1"; 1" |
| Drain Pipe | inch | 1" |
| Dimensions | IDU (WxDxH) | mm | 1,671x595x354 |
| Net Weight / Gross Weight | kg | 48/55 |
| Power Input | W | 420 |
| Rated Current | A | 1.8 |
| Breaker Size | A | 20A |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
| Communication Wire Qty. | AWG | AWG #12 X 2 |
Specifications
| TFP-272WAS-R | Unit | Value |
|---|---|---|
| Capacity | HP | 5.02 HP |
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Air Flow | m³/h | 2,720/2,100/1,470 |
| Sound Pressure Level | dB(A) | 59.0 |
| Ref. Pipe Size | inch | 1"; 1" |
| Drain Pipe | inch | 1" |
| Dimensions | IDU (WxDxH) | mm | 1,671x595x354 |
| Net Weight / Gross Weight | kg | 48/55 |
| Power Input | W | 547 |
| Rated Current | A | 2.4 |
| Breaker Size | A | 20A |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TFP-306WAS-R | Unit | Value |
|---|---|---|
| Capacity | HP | 5.65 HP |
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Air Flow | CMH | 3,060/1,710/1,140 |
| Sound Pressure Level | dB(A) | 60.0 |
| Ref. Pipe Size | inch | 1"; 1" |
| Drain Pipe | inch | 1" |
| Dimensions | IDU (WxDxH) | mm | 1,921x595x354 |
| Net Weight / Gross Weight | kg | 52/60 |
| Power Input | W | 642 |
| Breaker Size | A | 20A |
| Rated Current | A | 2.8 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TFP-340WAS-R | Unit | Value |
|---|---|---|
| Capacity | HP | 6.28 HP |
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Air Flow | CMH | 3,400/2,380/1,380 |
| Sound Pressure Level | dB(A) | 63.0 |
| Ref. Pipe Size | inch | 1"; 1" |
| Drain Pipe | inch | 1" |
| Dimensions | IDU (WxDxH) | mm | 1,921x595x354 |
| Net Weight / Gross Weight | kg | 52/60 |
| Power Input | W | 793 |
| Rated Current | A | 3.4 |
| Breaker Size | A | 20A |
| Power Supply Wire Size | AWG | AWG #12 X 2 |