E-Series Ceiling Mounted Package Unit
ChillerE-Series Ceiling Mounted Package Unit
Ideal for commercial environments, the E-Series Ceiling Mounted Unit: T-WDX(I)(Y)/E-H combines reliable cooling with durable construction for lasting performance.
Key Features
- Anti-Freezing design cooling coil
- Anti-corrosion
- Detachable panel
- Adjustable motor base
- Bue hydrophilic aluminum fin and slimmer body
Available Capacity
Specifications
| T-1.5WDX(I)(Y)/E-H | Unit | Value |
|---|---|---|
| Capacity | HP | 3.52 HP |
| Power Supply | V/Ph/Hz | 380v/3ph/60hz |
| Air Flow | CMH | 1,500 |
| Sound Pressure Level | dB(A) | 53.0 |
| Ref. Pipe Size | inch | 1"; 1" |
| Drain Pipe | inch | 1" |
| Dimensions | IDU (WxDxH) | mm | 1,070x1,050X478 |
| Net Weight / Gross Weight | kg | 98/104 |
| Power Input | W | 0.55 |
| Rated Current | A | 1.0 |
| Breaker Size | A | 20A |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| T-2WDX(I)(Y)/E-H | Unit | Value |
|---|---|---|
| Capacity | HP | 4.40 HP |
| Power Supply | V/Ph/Hz | 380v/3ph/60hz |
| Air Flow | CMH | 2,000 |
| Sound Pressure Level | dB(A) | 55.0 |
| Ref. Pipe Size | inch | 1"; 1" |
| Drain Pipe | inch | 1" |
| Dimensions | IDU (WxDxH) | mm | 1,070x1,050X478 |
| Net Weight / Gross Weight | kg | 98/104 |
| Power Input | W | 0.55 |
| Rated Current | A | 1.0 |
| Breaker Size | A | 20A |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| T-2.5WDX(I)(Y)/E-H | Unit | Value |
|---|---|---|
| Capacity | HP | 5.65 HP |
| Power Supply | V/Ph/Hz | 380v/3ph/60hz |
| Air Flow | CMH | 2,500 |
| Sound Pressure Level | dB(A) | 56.0 |
| Ref. Pipe Size | inch | 1"; 1" |
| Drain Pipe | inch | 1" |
| Dimensions | IDU (WxDxH) | mm | 1,270x1,050x498 fv |
| Net Weight / Gross Weight | kg | 107/115 |
| Power Input | W | 0.55 |
| Rated Current | A | 1.0 |
| Breaker Size | A | 20A |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| T-3WDX(I)(Y)/E-H | Unit | Value |
|---|---|---|
| Capacity | HP | 6.66 HP |
| Power Supply | V/Ph/Hz | 380v/3ph/60hz |
| Air Flow | CMH | 3,000 |
| Sound Pressure Level | dB(A) | 58.0 |
| Ref. Pipe Size | inch | 1"; 1" |
| Drain Pipe | inch | 1" |
| Dimensions | IDU (WxDxH) | mm | 1,070x1,050x478 fv |
| Net Weight / Gross Weight | kg | 110/119 |
| Power Input | W | 1100 |
| Rated Current | A | 1.7 |
| Breaker Size | A | 20A |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| T-4WDX(I)(Y)/E-H | Unit | Value |
|---|---|---|
| Capacity | HP | 8.79 HP |
| Power Supply | V/Ph/Hz | 380v/3ph/60hz |
| Air Flow | CMH | 4,000 |
| Sound Pressure Level | dB(A) | 59.0 |
| Ref. Pipe Size | inch | 1 1/4"; 1 1/4" |
| Drain Pipe | inch | 1" |
| Dimensions | IDU (WxDxH) | mm | 1,270x1,050x498 |
| Net Weight / Gross Weight | kg | 134/144 |
| Power Input | W | 1100 |
| Rated Current | A | 1.7 |
| Breaker Size | A | 20A |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| T-5WDX(I)(Y)/E-H | Unit | Value |
|---|---|---|
| Capacity | HP | 11.05 HP |
| Power Supply | V/Ph/Hz | 380v/3ph/60hz |
| Air Flow | CMH | 5,000 |
| Sound Pressure Level | dB(A) | 60.0 |
| Ref. Pipe Size | inch | 1 1/4"; 1 1/4" |
| Drain Pipe | inch | 1" |
| Dimensions | IDU (WxDxH) | mm | 1,450x1,050x561 |
| Net Weight / Gross Weight | kg | 145/158 |
| Power Input | W | 1100 |
| Rated Current | A | 1.7 |
| Breaker Size | A | 20A |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| T-6WDX(I)(Y)/E-H | Unit | Value |
|---|---|---|
| Capacity | HP | 13.36 HP |
| Power Supply | V/Ph/Hz | 380v/3ph/60hz |
| Air Flow | CMH | 6,000 |
| Sound Pressure Level | dB(A) | 60.0 |
| Ref. Pipe Size | inch | 1 1/2"; 1 1/2" |
| Drain Pipe | inch | 1" |
| Dimensions | IDU (WxDxH) | mm | 1,5000x1,050x734 |
| Net Weight / Gross Weight | kg | 163/179 |
| Power Input | W | 1500 |
| Breaker Size | A | 20A |
| Rated Current | A | 2.3 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| T-7WDX(I)(Y)/E-H | Unit | Value |
|---|---|---|
| Capacity | HP | 33.0 HP |
| Power Supply | V/Ph/Hz | 380v/3ph/60hz |
| Sound Pressure Level | dB(A) | 61.0 |
| Drain Pipe | inch | 1" |
| Net Weight / Gross Weight | kg | 179/197 |
| Power Input | W | 1500 |
| Breaker Size | A | 20A |
| Air Flow (CMH) | m³/h | 7,000 |
| Ref. Pipe Size | inch | 1 1/2"; 1 1/2" |
| Dimensions | IDU (WxDxH) | mm | 1,670x1,050x734 |
| Rated Current | A | 2.3 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| T-8WDX(I)(Y)/E-H | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 380v/3ph/60hz |
| Sound Pressure Level | dB(A) | 63.0 |
| Drain Pipe | inch | 1" |
| Net Weight / Gross Weight | kg | 209/229 |
| Power Input | W | 1500 |
| Breaker Size | A | 20A |
| Capacity | HP | 38.0 HP |
| Air Flow (CMH) | m³/h | 8,000 |
| Ref. Pipe Size | inch | 1 1/2"; 1 1/2" |
| Dimensions | IDU (WxDxH) | mm | 1,870x1,050x734 |
| Rated Current | A | 2.3 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| T-9WDX(I)(Y)/E-H | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 380v/3ph/60hz |
| Sound Pressure Level | dB(A) | 64.0 |
| Drain Pipe | inch | 1" |
| Net Weight / Gross Weight | kg | 259/271 |
| Power Input | W | 2200 |
| Breaker Size | A | 20A |
| Capacity | HP | 43.0 HP |
| Air Flow (CMH) | m³/h | 9,000 |
| Ref. Pipe Size | inch | 2"; 2" |
| Dimensions | IDU (WxDxH) | mm | 2,050x1,050x690 |
| Rated Current | A | 3.3 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| T-10WDX(I)(Y)/E-H | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 380v/3ph/60hz |
| Sound Pressure Level | dB(A) | 65.0 |
| Drain Pipe | inch | 1" |
| Net Weight / Gross Weight | kg | 271/284 |
| Power Input | W | 3000 |
| Breaker Size | A | 20A |
| Capacity | HP | 48.0 HP |
| Air Flow (CMH) | m³/h | 10,000 |
| Ref. Pipe Size | inch | 2"; 2" |
| Dimensions | IDU (WxDxH) | mm | 2,200x1,050x704 |
| Rated Current | A | 4.6 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| T-12WDX(I)(Y)/E-H | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 380v/3ph/60hz |
| Sound Pressure Level | dB(A) | 66.0 |
| Drain Pipe | inch | 1" |
| Net Weight / Gross Weight | kg | 318/333 |
| Power Input | W | 4000 |
| Breaker Size | A | 20A |
| Capacity | HP | 57.0 HP |
| Air Flow (CMH) | m³/h | 12,000 |
| Ref. Pipe Size | inch | 2"; 2" |
| Dimensions | IDU (WxDxH) | mm | 2,570x1,050x704 |
| Rated Current | A | 6.1 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |