CASSETTE TYPE FCU
ChillerCASSETTE TYPE FCU
Combining efficient performance with a discreet ceiling-mounted design, it offers dependable cooling, low maintenance, and lasting comfort.
Key Features
- Inner Groove
- Auto Clean
- Compact Design
- Washable Filter Anti-Cold Function
- Quiet Function
Available Capacity
Specifications
| TFP-85XD/B-T | Unit | Value |
|---|---|---|
| Capacity | HP | 1.5 HP |
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Air Flow | CMH | 780/650/550 |
| Sound Pressure Level | dB(A) | 39 |
| Ref. Pipe Size | inch | 3/4"; 3/4" |
| Drain Pipe | inch | 3/4" |
| Dimensions | IDU (WxDxH) | mm | 840x840x190 |
| Net Weight / Gross Weight | kg | 25/33 |
| Power Input | W | 70 |
| Rated Current | A | 1.0 |
| Breaker Size | A | 20A |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TFP-102XD/B-T | Unit | Value |
|---|---|---|
| Capacity | HP | 1.93 HP |
| Power Supply | V/Ph/Hz | 220v/3ph/60hz |
| Air Flow | CMH | 1,020/950/900 |
| Sound Pressure Level | dB(A) | 49 |
| Ref. Pipe Size | inch | 3/4"; 3/4" |
| Drain Pipe | inch | 3/4" |
| Dimensions | IDU (WxDxH) | mm | 840x840x190 |
| Net Weight / Gross Weight | kg | 25/33 |
| Power Input | W | 140 |
| Rated Current | A | 1.0 |
| Breaker Size | A | 20A |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TFP-125XD/B-T | Unit | Value |
|---|---|---|
| Capacity | HP | 2.5 HP |
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Air Flow | CMH | 1,130/1,000/900 |
| Sound Pressure Level | dB(A) | 47.0 |
| Ref. Pipe Size | inch | 3/4"; 3/4" |
| Drain Pipe | inch | 3/4" |
| Dimensions | IDU (WxDxH) | mm | 840x840x240 |
| Net Weight / Gross Weight | kg | 27/34 |
| Power Input | W | 130 |
| Rated Current | A | 1.0 |
| Breaker Size | A | 20A |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TFP-140XD/B-T | Unit | Value |
|---|---|---|
| Capacity | HP | 3 HP |
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Air Flow | CMH | 1350/1240/1150 |
| Sound Pressure Level | dB(A) | 50 |
| Ref. Pipe Size | inch | 3/4"; 3/4" |
| Drain Pipe | inch | 3/4" |
| Dimensions | IDU (WxDxH) | mm | 840x840x240 |
| Net Weight / Gross Weight | kg | 27/35 |
| Power Input | W | 140 |
| Rated Current | A | 1.0 |
| Breaker Size | A | 20A |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TFP-160XD/B-T | Unit | Value |
|---|---|---|
| Capacity | HP | 3.2 HP |
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Air Flow | CMH | 1,550/1,400/1300 |
| Sound Pressure Level | dB(A) | 51 |
| Ref. Pipe Size | inch | 3/4"; 3/4" |
| Drain Pipe | inch | 3/4" |
| Dimensions | IDU (WxDxH) | mm | 840x840x240 |
| Net Weight / Gross Weight | kg | 27/35 |
| Power Input | W | 160 |
| Rated Current | A | 1.0 |
| Breaker Size | A | 20A |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TFP-200XD/B-T | Unit | Value |
|---|---|---|
| Capacity | HP | 5 HP |
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Air Flow | CMH | 2,000/1,700/1,500 |
| Sound Pressure Level | dB(A) | 55 |
| Ref. Pipe Size | inch | 3/4"; 3/4" |
| Drain Pipe | inch | 3/4" |
| Dimensions | IDU (WxDxH) | mm | 840x840x320 |
| Net Weight / Gross Weight | kg | 32/42 |
| Power Input | W | 230 |
| Rated Current | A | 1.0 |
| Breaker Size | A | 20A |
| Power Supply Wire Size | AWG | AWG #12 X 2 |